| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : YBX
Model Number : YB21F1-20A-S
Certification : cUL, TUV, CQC, CE, ROHS
Place of Origin : China
MOQ : 50pcs
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 10000 Piece/Pieces per Month
Delivery Time : 20-25 days
Packaging Details : 56.5*28.5*22.5cm
Item : Industry Filter
Rated current : 1A-100A
Rated voltage : 125V/220VAC
Environmental Temperature : 40°C
Operating Frequency : 50/60HZ
Line to Line : 1450DVC
Certificate : ISO9001 CE TUV CQC CUL ROHS
Port : Shenzhen
| Item | Industry EMC Filter | 
| Model | Industry EMC Filter YB-F series | 
| Transfer Function | Low Pass | 
| Package Type | Surface Mount | 
| Nominal Center Frequency | 10K-30MHZ | 
| Insertion Loss | 60~90dB | 
| Input Impedance | 50Ω | 
| Rated Voltage | 115V/250V | 
| Rated Current | 1~100A | 
| Environmental Temperature | 40°C | 
| Temperature Range | 25 / 085 / 21 | 
| Operating Frequency | 50/60HZ | 
| Line to Line | 1450VDC | 
| Line to Ground | 2250VDC | 
| Maximum Leakage Current | 250VAC/60HZ 0.8mA Max | 
| MOQ | 50pcs | 
| Price | USD3.5~48.8/Meter | 
| Lead Time | 5~15 weekday | 
-- Designed 2 stage enhanced filtering to prevent the power supply may produce interference to the device
-- Various terminal options allow you to select the desired connection style
-- Customized products according to customer's requirements.
-- Portable electrical and electronic equipment
-- Medical equipment
-- Building automation
-- Small and medium-sized machines and household equipment
-- Single-phase power supply,switch-mode power supply
-- Office automation and datacom equipment
YB 21 F1 - 10A - Q ( 5 )
¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
| Model No. | Rated Current @40°C  | Terminal Options* | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||||||
| YB21F1-25A | 25A | Q | S | - | 
 
 
 
 
 
 
 
 
 
 <0.8mA  | Fig.1 | 
 
 
 
 
 
 
 
 
 
 115/250V  | 
 
 
 
 
 
 
 
 
 
 50/60Hz  | ||||||||||||||||||||||||||||||||||||
| YB21F1-30A | 30A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F1-50A | 50A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F2-25A | 25A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F2-30A | 30A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F2-50A | 50A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F3-25A | 25A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F3-30A | 30A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB21F3-50A | 50A | Q | S | - | Fig.1 | |||||||||||||||||||||||||||||||||||||||
| YB22F1-25A | 25A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F1-30A | 30A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F1-50A | 50A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F2-25A | 25A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F2-30A | 30A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F2-50A | 50A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F3-25A | 25A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F3-30A | 30A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB22F3-50A | 50A | Q | S | - | Fig.3 | |||||||||||||||||||||||||||||||||||||||
| YB35F1-25A | 25A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F1-30A | 30A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F1-50A | 50A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F2-25A | 25A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F2-30A | 30A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F2-50A | 50A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F3-25A | 25A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F3-30A | 30A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| YB35F3-50A | 50A | Q | S | - | Fig.5 | |||||||||||||||||||||||||||||||||||||||
| Model No. | Rated Current @40°C  | Terminal Options | Medical equipment | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||||||||
| YB21F1-25A-x(R5) | 25A | Q | S | - | 5 | 
 
 
 
 
 
 
 
 
 <5μA  | Fig.2 | 
 
 
 
 
 
 
 
 
 115/250V  | 
 
 
 
 
 
 
 
 
 50/60Hz  | ||||||||||||||||||||||||||||||||||||||
| YB21F1-30A-x(R5) | 30A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F1-50A-x(R5) | 50A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F2-25A-x(R5) | 25A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F2-30A-x(R5) | 30A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F2-50A-x(R5) | 50A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F3-25A-x(R5) | 25A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F3-30A-x(R5) | 30A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB21F3-50A-x(R5) | 50A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||||||
| YB22F1-25A-x(R5) | 25A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F1-30A-x(R5) | 30A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F1-50A-x(R5) | 50A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F2-25A-x(R5) | 25A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F2-30A-x(R5) | 30A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F2-50A-x(R5) | 50A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F3-25A-x(R6) | 25A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F3-30A-x(R6) | 30A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB22F3-50A-x(R6) | 50A | Q | S | - | 5 | Fig.4 | |||||||||||||||||||||||||||||||||||||||||
| YB35F1-25A-x(R7) | 25A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F1-30A-x(R7) | 30A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F1-50A-x(R7) | 50A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F2-25A-x(R7) | 25A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F2-30A-x(R8) | 30A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F2-50A-x(R8) | 50A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F3-25A-x(R8) | 25A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F3-30A-x(R9) | 30A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
| YB35F3-50A-x(R9) | 50A | Q | S | - | 5 | Fig.6 | |||||||||||||||||||||||||||||||||||||||||
*Q: Fast-on 6.35x0.8mm      
     
  S: Screw lug         
 W: UL1015 18awg

Fig.1

Fig.2

Fig.3

Fig.4

Fig.5

Fig.6

| Case | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||||||||||||||||||
| F1 | 72 | 65 | 39 | 75 | 45 | 85 | 22 | 4.2 | 4.2*6.2 | M4/M6 | M4 | 35 | ||||||||||||||||||||||||||||
| F2 | 98 | 80 | 40 | 95 | 50 | 105 | 24 | 4.2 | 4.2*6.2 | M4/M6 | M4 | 50 | ||||||||||||||||||||||||||||
| F3 | 120 | 100 | 50 | 115 | 80 | 130 | 26 | 4.2*6.2 | M4/M6 | M4 | 60 | |||||||||||||||||||||||||||||
| Tolerances | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ±2 | |||||||||||||||||||||||||||||
                Common mode              
               --------
differential mode
1A/3A 6A
              
8A 10A
               
             
20A 30A
            
  
50A

| 
                                             | 
                
                        EMC Filter for Sale - Common & Differential Mode | YBX Images |